<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project of the Month: Theme Graphic for a Community Festival</title>
	<atom:link href="http://www.agilegraphics.com/archives/175/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agilegraphics.com/archives/175</link>
	<description>Committed to concept, craftsmanship and customer service through design.</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:31:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Rick</title>
		<link>http://www.agilegraphics.com/archives/175/comment-page-1#comment-11</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 25 Oct 2009 03:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilegraphics.com/?p=175#comment-11</guid>
		<description>The Amani piece works because it is fresh while keeping the traditional feel of the festival.

What other work can you share?</description>
		<content:encoded><![CDATA[<p>The Amani piece works because it is fresh while keeping the traditional feel of the festival.</p>
<p>What other work can you share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.agilegraphics.com/archives/175/comment-page-1#comment-10</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilegraphics.com/?p=175#comment-10</guid>
		<description>I&#039;d love to see Agile Graphic&#039;s October project &amp; am looking forward to it&#039;s posting on your website!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see Agile Graphic&#8217;s October project &amp; am looking forward to it&#8217;s posting on your website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.agilegraphics.com/archives/175/comment-page-1#comment-9</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 24 Oct 2009 16:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilegraphics.com/?p=175#comment-9</guid>
		<description>I am still awaiting updates to the Project of the Month feature on your site.  I hear you&#039;ve had many exciting activities in October, and we are waiting to see.</description>
		<content:encoded><![CDATA[<p>I am still awaiting updates to the Project of the Month feature on your site.  I hear you&#8217;ve had many exciting activities in October, and we are waiting to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.agilegraphics.com/archives/175/comment-page-1#comment-8</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 10 Oct 2009 11:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilegraphics.com/?p=175#comment-8</guid>
		<description>This is awesome.  I had not seen the finished product until you posted it on the site.</description>
		<content:encoded><![CDATA[<p>This is awesome.  I had not seen the finished product until you posted it on the site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
